<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Galecia Group &#187; Clients and Projects</title>
	<atom:link href="http://www.galecia.com/category/clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galecia.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 01:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Massaschusetts Hopes to Break New Ground in Library Delivery</title>
		<link>http://www.galecia.com/mls_autosort_rfp/</link>
		<comments>http://www.galecia.com/mls_autosort_rfp/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[amh]]></category>
		<category><![CDATA[consortia]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[sorter]]></category>

		<guid isPermaLink="false">http://www.galecia.com/?p=1049</guid>
		<description><![CDATA[Massachusetts Library System (MLS) has issued an RFP which they hope will result in a unified, label-less, delivery service to over 500 libraries on nine separate ILSs]]></description>
			<content:encoded><![CDATA[<p>2009- current.  Massachusetts Library System (MLS) has issued an RFP which they hope will result in a unified, label-less, delivery service to over 500 libraries on nine separate ILSs.  The sorting is expected to rely on a link to each ILS at the sort center.  MLS courier and sorting operations are already efficient but the burden on library staff is increasingly unmanageable. The new system must reduce the staff workload inside the libraries while maintaining  the high quality of courier/sorting service MLS libraries have come to expect .</p>
<p>Several large library systems have implemented such systems, e.g., King County and Seattle Public in Washington, and New York Public, but this would be the first multi-ILS system.</p>
<p>The Request for Proposal (RFP) for Library Delivery and Sorting Services for Massachusetts Libraries was issued July 15, 2010 by the Massachusetts Library System and is available at <a href="http://wp.me/PXRJJ-3T" target="_blank">http://wp.me/PXRJJ-3T</a>.</p>
<p>I have been working with the Massachusetts libraries since 2008 when I did a statewide delivery and sorting analysis (with Melissa Stockton of <a href="http://www.quipugroup.com/" target="_blank">Quipu Group</a>).  I continued to work with them to develop this RFP and will be helping to evaluate the response and contract with vendor(s).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/mls_autosort_rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County Cooperative Library Services</title>
		<link>http://www.galecia.com/washington-county-cooperative-library-services/</link>
		<comments>http://www.galecia.com/washington-county-cooperative-library-services/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[amh]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[materials_handling]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[sorter]]></category>

		<guid isPermaLink="false">http://www.galecia.com/?p=949</guid>
		<description><![CDATA[wccls.org 2009-current.   Conducting materials handling and collection management analysis. The project will address space shortage issues, materials handling workload, how to reduce turnaround time and expand services, and ways to improve central delivery and sorting.  The analysis will also include a comparison of RFID versus bar codes solutions and provide suggestions for how to implement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wccls.org" target="_blank">wccls.org</a></p>
<p>2009-current.   Conducting materials handling and collection management analysis. The project will address space shortage issues, materials handling workload, how to reduce turnaround time and expand services, and ways to improve central delivery and sorting.  The analysis will also include a comparison of RFID versus bar codes solutions and provide suggestions for how to implement AMH solutions into their libraries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/washington-county-cooperative-library-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Library System</title>
		<link>http://www.galecia.com/king-county-library-system-kcsl-org/</link>
		<comments>http://www.galecia.com/king-county-library-system-kcsl-org/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[OSLS]]></category>
		<category><![CDATA[OSS]]></category>

		<guid isPermaLink="false">http://www.galecia.com/?p=937</guid>
		<description><![CDATA[kcsl.org 2009-current. Assisting KCLS in implementation of IMLS grant entitled Empowered By Open Source. The goal of the project is &#8220;create and develop the critical infrastructure components that have traditionally been provided by ILS vendors and establish a peer-to-peer support model for open source libraries.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://kcls.org" target="_blank">kcsl.org</a></p>
<p>2009-current. Assisting KCLS in implementation of IMLS grant entitled <a href="http://oss4pl.org" target="_blank">Empowered By Open Source</a>. The goal of the project is &#8220;create and develop the critical infrastructure components that have traditionally been provided by ILS vendors and establish a peer-to-peer support model for open source libraries.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/king-county-library-system-kcsl-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Massachusetts Regional Library System</title>
		<link>http://www.galecia.com/northest-massachusetts-regional-library-system/</link>
		<comments>http://www.galecia.com/northest-massachusetts-regional-library-system/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 01:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[materials_handling]]></category>
		<category><![CDATA[sorter]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=815</guid>
		<description><![CDATA[2009-current. Assisting with development of RFI/RFP to implement central, automated sort for all Massachusetts regional systems. This project is a follow-up to the delivery evaluation performed in 2008.]]></description>
			<content:encoded><![CDATA[<p>2009-current. Assisting with development of RFI/RFP to implement central, automated sort for all Massachusetts regional systems. This project is a follow-up to the delivery evaluation performed in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/northest-massachusetts-regional-library-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peninsula Library System</title>
		<link>http://www.galecia.com/peninsula-library-system-2/</link>
		<comments>http://www.galecia.com/peninsula-library-system-2/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[koha]]></category>
		<category><![CDATA[OSLS]]></category>
		<category><![CDATA[OSS]]></category>

		<guid isPermaLink="false">http://www.galecia.com/?p=944</guid>
		<description><![CDATA[plsinfo.org 2009-current. Helped establish and currently managing the Open Source Open Libraries Consortium in cooperation with Peninsula Library System and Califa. The goal of the consortia is to &#8220;empower libraries and library consortia by encouraging participation and collaboration in software products generally, and encouraging them to consider an Open Source Library System such as Koha [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plsinfo.org" target="_blank">plsinfo.org</a></p>
<p>2009-current.  Helped establish and currently managing the <a href="http://opensource.califa.org/" target="_blank">Open Source Open Libraries Consortium</a> in cooperation with Peninsula Library System and Califa.  The goal of the consortia is to &#8220;empower libraries and library consortia by encouraging participation and collaboration in software products generally, and encouraging them to consider an Open Source Library System such as Koha or Evergreen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/peninsula-library-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto City Library</title>
		<link>http://www.galecia.com/palo-alto-city-library/</link>
		<comments>http://www.galecia.com/palo-alto-city-library/#comments</comments>
		<pubDate>Tue, 19 May 2009 01:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[materials_handling]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=805</guid>
		<description><![CDATA[2008.  Conducted materials handling analysis. Providing recommendations and projected payback periods for implementing automated materials handling and RFID technologies.]]></description>
			<content:encoded><![CDATA[<p>2008.  Conducted <a href="http://www.cityofpaloalto.org/civica/filebank/blobdload.asp?BlobID=16529">materials handling analysis</a>. Providing recommendations and projected payback periods for implementing automated materials handling and RFID technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/palo-alto-city-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARINet</title>
		<link>http://www.galecia.com/marinet/</link>
		<comments>http://www.galecia.com/marinet/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 01:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[IT_staffing]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=809</guid>
		<description><![CDATA[2009. Evaluated staffing requirements for system office of MARINet, an organization providing shared catalog (and other services) for six libraries.]]></description>
			<content:encoded><![CDATA[<p>2009. Evaluated staffing requirements for system office of MARINet, an organization providing shared catalog (and other services) for six libraries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/marinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Library System</title>
		<link>http://www.galecia.com/king-county-library-system-2/</link>
		<comments>http://www.galecia.com/king-county-library-system-2/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[amh]]></category>
		<category><![CDATA[checkin]]></category>
		<category><![CDATA[materials_handling]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=807</guid>
		<description><![CDATA[2008. Compared costs and benefits of materials handling operations between two library branches that differed only in how they used automated systems to get the work done. Demonstrated a significant savings for library using automated materials return system.]]></description>
			<content:encoded><![CDATA[<p>2008. Compared costs and benefits of materials handling operations between two library branches that differed only in how they used automated systems to get the work done. Demonstrated a significant savings for library using automated materials return system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/king-county-library-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Infopeople Project</title>
		<link>http://www.galecia.com/the-infopeople-project/</link>
		<comments>http://www.galecia.com/the-infopeople-project/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:07:57 +0000</pubDate>
		<dc:creator>Neekdesign</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[public_access_computing]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=281</guid>
		<description><![CDATA[Infopeople.org 2000-2008. Managed numerous projects including rolling out computer labs, and establishing and managing the webcast program. Developed and delivered workshops. Currently providing support as needed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://Infopeople.org/" target="newwindow">Infopeople.org</a><br />
2000-2008. Managed numerous projects including rolling out computer labs, and establishing and managing the webcast program. Developed and delivered workshops. Currently providing support as needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/the-infopeople-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrowest Massachusetts Regional Library System</title>
		<link>http://www.galecia.com/metrowest-massachusetts-regional-library-system/</link>
		<comments>http://www.galecia.com/metrowest-massachusetts-regional-library-system/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 19:15:26 +0000</pubDate>
		<dc:creator>Neekdesign</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[materials_handling]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=297</guid>
		<description><![CDATA[mmrls.org 2008.  Evaluated delivery operations of all six regional systems and made recommendations for optimizing services including integrating delivery operation with library system software, consolidating delivery systems and automating sort. Recommendations related to sorting, labeling, and workflow were also included.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmrls.org/" target="_blank">mmrls.org</a><br />
2008.  Evaluated delivery operations of all six regional systems and made recommendations for optimizing services including integrating delivery operation with library system software, consolidating delivery systems and automating sort. Recommendations related to sorting, labeling, and workflow were also included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/metrowest-massachusetts-regional-library-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
