<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Galecia Group &#187; materials_handling</title>
	<atom:link href="http://www.galecia.com/tag/materials_handling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galecia.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 01:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Washington County Cooperative Library Services</title>
		<link>http://www.galecia.com/washington-county-cooperative-library-services/</link>
		<comments>http://www.galecia.com/washington-county-cooperative-library-services/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[amh]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[materials_handling]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[sorter]]></category>

		<guid isPermaLink="false">http://www.galecia.com/?p=949</guid>
		<description><![CDATA[wccls.org 2009-current.   Conducting materials handling and collection management analysis. The project will address space shortage issues, materials handling workload, how to reduce turnaround time and expand services, and ways to improve central delivery and sorting.  The analysis will also include a comparison of RFID versus bar codes solutions and provide suggestions for how to implement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wccls.org" target="_blank">wccls.org</a></p>
<p>2009-current.   Conducting materials handling and collection management analysis. The project will address space shortage issues, materials handling workload, how to reduce turnaround time and expand services, and ways to improve central delivery and sorting.  The analysis will also include a comparison of RFID versus bar codes solutions and provide suggestions for how to implement AMH solutions into their libraries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/washington-county-cooperative-library-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Handling Study</title>
		<link>http://www.galecia.com/materials-handling-study/</link>
		<comments>http://www.galecia.com/materials-handling-study/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[amh]]></category>
		<category><![CDATA[materials_handling]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[sorter]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=263</guid>
		<description><![CDATA[If you have ever wondered how materials handling automation could fit into your library environment, you might enjoy this study I did for a client. I&#8217;m hoping you find the study useful because it describes all the factors that come into play making a strong argument for automated materials handling as a way to support [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_902" class="wp-caption alignleft" style="width: 130px"><img class="size-full wp-image-902" src="http://www.galecia.com/mentat/wp-content/uploads/2009/09/library_sorter.jpg" alt="library_sorter" width="120" height="140" /><p class="wp-caption-text"> </p></div> If you have ever wondered how materials handling automation could fit into your library environment, you might enjoy this <a title="MCL Final Report 2009" href="http://galecia.com/included/docs/2009/MCL_Final_Recommendations_with_Findings.pdf" target="_blank">study</a> I did for a client.</p>
<p>I&#8217;m hoping you find the <a title="MCL Final Report 2009" href="http://galecia.com/included/docs/2009/MCL_Final_Recommendations_with_Findings.pdf" target="_blank">study</a> useful because it describes all the factors that come into play making a strong argument for automated materials handling as a way to support better customer service and and improved work environment for staff.<br />
While you&#8217;re at it, don&#8217;t miss this <a title="Self Checkin Cost Compare" href="http://galecia.com/included/docs/2008/ayre_self_checkin_cost_compare.pdf" target="_blank">analysis</a> I did for another client analyzing the benefits of automated check-in systems at a medium sized library (which already had some AMH components).  This <a title="Self Checkin Cost Compare" href="http://galecia.com/included/docs/2008/ayre_self_checkin_cost_compare.pdf" target="_blank">analysis</a> showed that there are additional savings to be had by adding the automated check-in systems to the automation mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/materials-handling-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Massachusetts Regional Library System</title>
		<link>http://www.galecia.com/northest-massachusetts-regional-library-system/</link>
		<comments>http://www.galecia.com/northest-massachusetts-regional-library-system/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 01:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[materials_handling]]></category>
		<category><![CDATA[sorter]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=815</guid>
		<description><![CDATA[2009-current. Assisting with development of RFI/RFP to implement central, automated sort for all Massachusetts regional systems. This project is a follow-up to the delivery evaluation performed in 2008.]]></description>
			<content:encoded><![CDATA[<p>2009-current. Assisting with development of RFI/RFP to implement central, automated sort for all Massachusetts regional systems. This project is a follow-up to the delivery evaluation performed in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/northest-massachusetts-regional-library-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide Library Delivery Study &#8211; Next Stop: RFI</title>
		<link>http://www.galecia.com/tatewide-library-delivery-study-next-stop-rfi/</link>
		<comments>http://www.galecia.com/tatewide-library-delivery-study-next-stop-rfi/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[materials_handling]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=821</guid>
		<description><![CDATA[This is a slightly redacted version of a study I did (with Melissa Stockton of Quipu Group) on the library delivery system in Massachusetts. We evaluated delivery, sorting, and in-library practices and everything in between. Fascinating reading! Statewide Library Delivery Study Now this group is issuing an RFI to get some new ideas about how [...]]]></description>
			<content:encoded><![CDATA[<p>This is a slightly redacted version of a study I did (with Melissa Stockton of Quipu Group) on the library delivery system in Massachusetts. We evaluated delivery, sorting, and in-library practices and everything in between. Fascinating reading!</p>
<p><a title="http://www.nmrls.org/msdc/consultants-report.pdf" href="http://www.facebook.com/note_redirect.php?note_id=210988165360&amp;h=f01081a175148a8259fbb04b0e703beb&amp;url=http%3A%2F%2Fwww.nmrls.org%2Fmsdc%2Fconsultants-report.pdf" target="_blank">Statewide Library Delivery Study</a></p>
<p>Now this group is issuing an RFI to get some new ideas about how to optimize this operation. I provided some ideas in the report (centralized, automated sort for entire state) and they are looking for ideas about how to implement that, or maybe there are even better ideas out there.</p>
<p>Contact me if you have some ideas and want a copy of the RFI. We&#8217;re planning to distribute it to materials handling vendors, logistics and transportation companies, and some robotics companies. Other ideas???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/tatewide-library-delivery-study-next-stop-rfi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto City Library</title>
		<link>http://www.galecia.com/palo-alto-city-library/</link>
		<comments>http://www.galecia.com/palo-alto-city-library/#comments</comments>
		<pubDate>Tue, 19 May 2009 01:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[materials_handling]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=805</guid>
		<description><![CDATA[2008.  Conducted materials handling analysis. Providing recommendations and projected payback periods for implementing automated materials handling and RFID technologies.]]></description>
			<content:encoded><![CDATA[<p>2008.  Conducted <a href="http://www.cityofpaloalto.org/civica/filebank/blobdload.asp?BlobID=16529">materials handling analysis</a>. Providing recommendations and projected payback periods for implementing automated materials handling and RFID technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/palo-alto-city-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book on Library Delivery</title>
		<link>http://www.galecia.com/new-book-on-library-delivery/</link>
		<comments>http://www.galecia.com/new-book-on-library-delivery/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Nuggets]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[materials_handling]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=261</guid>
		<description><![CDATA[I&#8217;m one of the contributing authors for a new book titled Moving Materials: Physical Delivery in Libraries available from ALA Editions. Valerie Horton and Bruce Smith are the editors. It&#8217;s $70 (crazy high ALA prices) and is available for preorder now. Here&#8217;s how they describe the book: Picking, packing, delivering, and returning library materials can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m one of the contributing authors for a new book titled <a href="http://www.alastore.ala.org/detail.aspx?ID=2642" target="_blank">Moving Materials: Physical Delivery in Libraries</a> available from ALA Editions.<br />
Valerie Horton and Bruce Smith are the editors.  It&#8217;s $70 (crazy high ALA prices) and is available for preorder now.<br />
Here&#8217;s how they describe the book:<br />
<i><br />
Picking, packing, delivering, and returning library materials can be very time consuming and expensive; yet, it is one of the most important and least understood functions within a library. Until now, little time has been spent studying, exploring, or writing about the physical delivery of library materials.<br />
Moving Materials is the guide to contemporary logistics management for libraries. Eleven experts in the field explore every aspect of this multi-million dollar function, so readers will learn<br />
- The impact of pricing on delivery services<br />
- Managing in-house delivery systems<br />
- The value of outsourcing physical delivery to a carrier service<br />
- Details about routing and materials management systems<br />
- New technologies and the impact of library 2.0 on physical delivery<br />
Moving Materials is a practical, useful handbook for library managers who want to save money and offer quality materials to their patrons.<br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/new-book-on-library-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Cost Savings with Automated Checkin</title>
		<link>http://www.galecia.com/analysis-of-cost-savings-with-automated-checkin/</link>
		<comments>http://www.galecia.com/analysis-of-cost-savings-with-automated-checkin/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:20:50 +0000</pubDate>
		<dc:creator>Neekdesign</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[amh]]></category>
		<category><![CDATA[checkin]]></category>
		<category><![CDATA[materials_handling]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sorter]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=330</guid>
		<description><![CDATA[(PDF) Final report of a cost comparison of materials handling operations at two very similar libraries: one with automated self check-in and library sorter, and the other using manual materials handling. The report (PDF) demonstrates significant savings at the library with automated checkin.]]></description>
			<content:encoded><![CDATA[<p>(<a href="http://galecia.com/included/docs/2008/ayre_self_checkin_cost_compare.pdf" target="_blank">PDF</a>)<br />
Final report of a cost comparison of materials handling operations at two very similar libraries: one with automated self check-in and library sorter, and the other using manual materials handling. The <a href="http://galecia.com/included/docs/2008/ayre_self_checkin_cost_compare.pdf">report (PDF)</a> demonstrates significant savings at the library with automated checkin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/analysis-of-cost-savings-with-automated-checkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Savings Resulting from Automated Checkin</title>
		<link>http://www.galecia.com/cost-savings-resulting-from-automated-checkin/</link>
		<comments>http://www.galecia.com/cost-savings-resulting-from-automated-checkin/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 20:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[checkin]]></category>
		<category><![CDATA[materials_handling]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=260</guid>
		<description><![CDATA[I recently undertook an analysis of the cost savings (if any) of a client&#8217;s use of automated checkin. This was an interesting project for me because I wasn&#8217;t sure how it would turn out. Although I&#8217;m a big fan of automated checkin for many reasons, I wasn&#8217;t sure that it would result in clear cost [...]]]></description>
			<content:encoded><![CDATA[<p>I recently undertook an analysis of the cost savings (if any) of a client&#8217;s use of automated checkin.  This was an interesting project for me because I wasn&#8217;t sure how it would turn out.  Although I&#8217;m a big fan of automated checkin for many reasons, I wasn&#8217;t sure that it would result in clear cost savings for this particular client because they were already using automation in their central sort operation.  The automated central sort system included a tote checkin feature &#8212; this means the receiving library only had to scan a tote (or bin) to checkin all the items in the tote. So, to justify the cost of the AMH equipment installed at the individual library, we had to compare it against another similiar sized library that was pretty darn efficient already.<br />
There was a chance that I would find that the cost of their in-library sorter and the automated checkin system wasn&#8217;t justified.  Wrong.<br />
I found that I could show an ROI of under five years for the library AMH equipment.  This was based on the price of the AMH system ($700,000) and the annual savings in staff time (and other costs) over the costs of the library without any AMH equipment onsite.<br />
The two libraries that were compared in this study do approximately 1800 checkins per day and receive 500 totes of interlibrary material per day.  With a smaller operation, the savings wouldn&#8217;t be so dramatic, but then the size and cost of the AMH equipment would also be less too.<br />
Here&#8217;s the (<a href="http://galecia.com/included/docs/2008/ayre_self_checkin_cost_compare.pdf" target="_blank">full report</a>) for your viewing pleasure&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/cost-savings-resulting-from-automated-checkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Library System</title>
		<link>http://www.galecia.com/king-county-library-system-2/</link>
		<comments>http://www.galecia.com/king-county-library-system-2/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[amh]]></category>
		<category><![CDATA[checkin]]></category>
		<category><![CDATA[materials_handling]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=807</guid>
		<description><![CDATA[2008. Compared costs and benefits of materials handling operations between two library branches that differed only in how they used automated systems to get the work done. Demonstrated a significant savings for library using automated materials return system.]]></description>
			<content:encoded><![CDATA[<p>2008. Compared costs and benefits of materials handling operations between two library branches that differed only in how they used automated systems to get the work done. Demonstrated a significant savings for library using automated materials return system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/king-county-library-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrowest Massachusetts Regional Library System</title>
		<link>http://www.galecia.com/metrowest-massachusetts-regional-library-system/</link>
		<comments>http://www.galecia.com/metrowest-massachusetts-regional-library-system/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 19:15:26 +0000</pubDate>
		<dc:creator>Neekdesign</dc:creator>
				<category><![CDATA[Clients and Projects]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[materials_handling]]></category>

		<guid isPermaLink="false">http://www.galecia.com/mentat/?p=297</guid>
		<description><![CDATA[mmrls.org 2008.  Evaluated delivery operations of all six regional systems and made recommendations for optimizing services including integrating delivery operation with library system software, consolidating delivery systems and automating sort. Recommendations related to sorting, labeling, and workflow were also included.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmrls.org/" target="_blank">mmrls.org</a><br />
2008.  Evaluated delivery operations of all six regional systems and made recommendations for optimizing services including integrating delivery operation with library system software, consolidating delivery systems and automating sort. Recommendations related to sorting, labeling, and workflow were also included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galecia.com/metrowest-massachusetts-regional-library-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
